| This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as actually reported in real time by users around the world. Please help others and keep it current every time you access a bird. |
| If you want to practice reporting without affecting the real data, please select the dummy-satellites AO-98 and AO-99. |
|
Thanks and 73s, David Carr, KD5QGR --at-- dcarr.org, Site Development Bob Bruninga, WB4APR --at-- amsat.org, USNA Satellite Ground Station |
| Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
| Name | Sep 2 | Sep 1 | Aug 31 | Aug 30 | Aug 29 | Aug 28 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUTE-1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [A]_AO-7 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_AO-7 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| XI-V | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_UO-11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IO-26 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-27 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-29 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||
| NO-44 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| AO-51 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | |||||||||||||||||
| VO-52 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-67 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HO-68 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| AO-98 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delfi-C3 | _ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | _ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-FM | 4 | 2 | 1 | 6 | 2 | 1 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-IV | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-DATA | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-SSTV | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special thanks for the above reports:
9A5YY AA5PK-DM91 AD5LT AL0I AL1F CE2WGD-FF47TD DELFI-C3_OPS DF2LV DF2LV-FM DF7PX DF9GH DG0BBE DIGITAL DK3WN DL1RTD DL4XAV DO6OG EA4SG F0FIG G3CWV G3VZV G4MEM HA2RI HA2RI-JN87UD HA2RI/JN87UD HA3HT HK3Z HS3LSE IW0FKO JA0CAW JA1GDE JA1UZG JA1UZG-SSB JA1UZG-V/U JA4GVA JA6PL JA6PL-SSB JF1EUY JH4BTI JR8LWY-QN12 K0KU K3SZH K4MOA K7BRD-DM00 K7ULS K9QHO KA4TEU-EM78 KB1SWZ KB9QDI KM9U KO6TZ-DM13 LU1JCJ M0SAT N1RCN N2VYT N5JDT N8MH N8MH-FM05 OH7FES OH8MBN OK1DNT ON5NY ON5NY/FM ON5UE OZ1MY OZ1MY-FM PB0AHX PS8RF PY4ZBZ PY5LF RA3UD RV6ANF ST2NH SWL-JN38PI TK4LS UA3AVR UX1DC VK5HI VOICE W7TYN-CN85 W8IJ WA3SWJ WB2UZR-EL98 WD9EWK-DM3343 WD9EWK-DM43 XE1AO-DK89DF YC3BVG ZS2BK ZS6WB |
|
|||||||||||||||