| This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as actually reported in real time by users around the world. Please help others and keep it current every time you access a bird. |
| If you want to practice reporting without affecting the real data, please select the dummy-satellites AO-98 and AO-99. |
|
Thanks and 73s, David Carr, KD5QGR --at-- dcarr.org, Site Development Bob Bruninga, WB4APR --at-- amsat.org, USNA Satellite Ground Station |
| Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
| Name | Feb 3 | Feb 2 | Feb 1 | Jan 31 | Jan 30 | Jan 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUTE-1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [A]_AO-7 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_AO-7 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-V | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_UO-11 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-27 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| FO-29 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||
| NO-44 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-50 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VO-52 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| HO-68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASTRAC1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delfi-C3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| ISS-FM | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-IV | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITUpSAT1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-DATA | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special thanks for the above reports:
5R8KH AA5PK-DM91 AD7MQ BM2CAJ CX-1894 CX8AF DG1EA DG4YDF DK3WN DL8DR DL8MCO E21EJC EA3EMG EA7AFM EA8HB EB7AYR EI3GYB EI5EV F0FIG F0GVO F5MJL HA3HT HA5AJZ HA8KL HK3Z IK4HPS JA0BBW JA0CAW JA1CPA JA1GDE JA4GVA JF1EUY JO1LDY/1 JR8LWY-QN12 K0BAM K7WDO K9QHO KA6SIP-CM97 KD8QBA M0TFO N4ASF N8IGJ NX9G OH8MBN ON5NY ON8PM OZ1MY PE1NIL PE1NLZ PY5LF PY9FP RA3UD RK9UM SP9TTX SQ8MHI SWL-CHMY SWLEA7-IM76GD UA0QJ UA9UEM UA9UIZ UX1DC VE3TEF VE5SWL VK2WEL W5PFG-EM21 WA6ARA WB2UZR-EL98 WB5LHD YV5MM YV6AO YW6ISS-FJ79SK YW6ISS/FJ79SK |
|
|||||||||||||||