| This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as actually reported in real time by users around the world. Please help others and keep it current every time you access a bird. |
| If you want to practice reporting without affecting the real data, please select the dummy-satellites AO-98 and AO-99. |
|
Thanks and 73s, David Carr, KD5QGR --at-- dcarr.org, Site Development Bob Bruninga, WB4APR --at-- amsat.org, USNA Satellite Ground Station |
| Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
| Name | Jul 24 | Jul 23 | Jul 22 | Jul 21 | Jul 20 | Jul 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUTE-1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [B]_AO-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-16 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LO-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-29 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO-32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO-50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO-51 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| VO-52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delfi-C3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XI-IV | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS-DATA | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special thanks for the above reports:
AJ9K CT2ISG DF2LV EA2BCJ I0NAA I7PQD JA0CAW JA4GVA JH4BTI KA8QCU/P-EN56 PA0APR PI9DUT PY4ZBZ VA7PUG VE7ODY WD9EWK-DM2425 WD9EWK-DM2526 WD9EWK-DM2636 WD9EWK-DM35 WD9EWK-DM36 WD9EWK-DM46 WD9EWK-DM4647 WD9EWK-DM5657 XE2RV-DL55 ZL1BVA |
|
|||||||||||||||